Brand | Honda |
---|---|
Model | WB20XD |
Availability | In Stock |
WB20XD, the 2 Inch category model - delivers water with the best in class performance at up to 32 meters head and 670 litres discharge volume per minute. While being so light at 24 Kg, it fulfills hilly region farmers’ irrigation and ease of carrying needs. It is backed by Honda Advanced 4-Stroke Technology OHV Petrol Engine for superior Performance, Reliability and Portability.
More Specification100% GST Compliant Billing with HSN
27.43% OFF 35000
Specifications:
Engine | |
Air Cleaner | Dual Type |
Bore X Stroke (mm) | 68.0 X 45.0 |
Displacement (cm3) | 163 |
Description Code | 4-Stroke, Single Cylinder, Air cooled, Horizontal Shaft, Over Head Valve |
Fuel Tank Capacity (L) | 3.1 |
Fuel Type | Petrol |
Net Power | 3.6 kw / 3600 rpm |
Rated Power | 2.9 kw / 3600 rpm |
Pump Parameters | |
Suction Port Diameter (mm) | 50 |
Discharge Port Diameter (mm) | 50 |
Dry Weight (kg) | 26 |
Total Head (m) | 32 |
Maximum Discharge (Litre per Minute) | 670 |
Dimensions (LXWXH) (mm) | 490 X 385 X 410 |
Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
Suction Head | 7.5 (m) |
Please login for drop your review
Login Now