| Brand | Western |
|---|---|
| Model | WHF525HE |
| Availability | In Stock |
Provides a gross volume of 479.81 L
Ice cream loading capacity of this machine is 165 kg
Net volume of this machine is 444.53 L
Provided with 60 mm polyurethane insulation
Requires an energy consumption of 6.2739 kWh/24 hrs
100% GST Compliant Billing with HSN
27.37% OFF 60000
Specifications:
| Model | WHF525HE |
| External Dimension (mm) | 1600 (W) x 695 (D) x 898 (H) mm |
| Internal Dimension In Mm | 1440 (W)X 490 (D) X 680 (H) mm |
| Gross Volume | 479.81 L |
| Net Volume | 444.53 L |
| Foot Print Area (m2) | 1.11 sq.m |
| Energy consumption | 6.2739 kWh/24 hrs |
| Refrigerant | R404a |
| Product Freezing Temperature | -17°C to -22°C |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 165 kg |
Please login for drop your review
Login Now